Tzolis vs Tzolis
| Christos Tzolis 118 LW | Christos Tzolis 116 LM | |
|---|---|---|
| Pace | ||
| Acceleration | 143 | 134 |
| Sprint Speed | 144 | 145 |
| Shooting | ||
| Finishing | 129 | 123 |
| Shot Power | 129 | 119 |
| Long Shots | 128 | 117 |
| Volleys | 119 | 96 |
| Penalties | 93 | 80 |
| Positioning | 134 | 104 |
| Passing | ||
| Short Passing | 125 | 120 |
| Long Passing | 125 | 131 |
| Vision | 139 | 144 |
| Crossing | 144 | 141 |
| Curve | 137 | 145 |
| Free Kicks | 103 | 90 |
| Dribbling | ||
| Dribbling | 148 | 144 |
| Agility | 146 | 142 |
| Balance | 133 | 117 |
| Ball Control | 147 | 143 |
| Defending | ||
| Def. Awareness | 65 | 60 |
| Interceptions | 65 | 62 |
| Standing Tackle | 83 | 66 |
| Sliding Tackle | 62 | 46 |
| Physical | ||
| Strength | 105 | 85 |
| Jumping | 117 | 78 |
| Stamina | 84 | 84 |
| Aggression | 113 | 96 |
| Reactions | 133 | 120 |
| Heading | 110 | 76 |
| OVR in each position (base card) | ||
| LB | 100 | 110 |
| CB | 100 | 98 |
| RB | 100 | 98 |
| LWB | 112 | 112 |
| RWB | 100 | 98 |
| CDM | 100 | 110 |
| CM | 100 | 110 |
| CAM | 112 | 110 |
| LM | 114 | 116 |
| RM | 100 | 110 |
| LW | 118 | 112 |
| RW | 112 | 98 |
| CF | 112 | 98 |
| ST | 112 | 98 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).