Tzolis vs Tzolis
| Christos Tzolis 116 LM | Christos Tzolis 118 LW | |
|---|---|---|
| Pace | ||
| Acceleration | 134 | 143 |
| Sprint Speed | 145 | 144 |
| Shooting | ||
| Finishing | 123 | 129 |
| Shot Power | 119 | 129 |
| Long Shots | 117 | 128 |
| Volleys | 96 | 119 |
| Penalties | 80 | 93 |
| Positioning | 104 | 134 |
| Passing | ||
| Short Passing | 120 | 125 |
| Long Passing | 131 | 125 |
| Vision | 144 | 139 |
| Crossing | 141 | 144 |
| Curve | 145 | 137 |
| Free Kicks | 90 | 103 |
| Dribbling | ||
| Dribbling | 144 | 148 |
| Agility | 142 | 146 |
| Balance | 117 | 133 |
| Ball Control | 143 | 147 |
| Defending | ||
| Def. Awareness | 60 | 65 |
| Interceptions | 62 | 65 |
| Standing Tackle | 66 | 83 |
| Sliding Tackle | 46 | 62 |
| Physical | ||
| Strength | 85 | 105 |
| Jumping | 78 | 117 |
| Stamina | 84 | 84 |
| Aggression | 96 | 113 |
| Reactions | 120 | 133 |
| Heading | 76 | 110 |
| OVR in each position (base card) | ||
| LB | 110 | 100 |
| CB | 98 | 100 |
| RB | 98 | 100 |
| LWB | 112 | 112 |
| RWB | 98 | 100 |
| CDM | 110 | 100 |
| CM | 110 | 100 |
| CAM | 110 | 112 |
| LM | 116 | 114 |
| RM | 110 | 100 |
| LW | 112 | 118 |
| RW | 98 | 112 |
| CF | 98 | 112 |
| ST | 98 | 112 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).