Baumgartner vs Baumgartner
| Christoph Baumgartner 119 CM | Christoph Baumgartner 118 CAM | |
|---|---|---|
| Pace | ||
| Acceleration | 143 | 144 |
| Sprint Speed | 130 | 129 |
| Shooting | ||
| Finishing | 131 | 143 |
| Shot Power | 142 | 146 |
| Long Shots | 135 | 127 |
| Volleys | 116 | 121 |
| Penalties | 96 | 88 |
| Positioning | 127 | 143 |
| Passing | ||
| Short Passing | 145 | 139 |
| Long Passing | 141 | 137 |
| Vision | 132 | 141 |
| Crossing | 122 | 120 |
| Curve | 125 | 115 |
| Free Kicks | 96 | 93 |
| Dribbling | ||
| Dribbling | 133 | 151 |
| Agility | 129 | 139 |
| Balance | 141 | 144 |
| Ball Control | 141 | 137 |
| Defending | ||
| Def. Awareness | 115 | 99 |
| Interceptions | 122 | 86 |
| Standing Tackle | 128 | 102 |
| Sliding Tackle | 112 | 77 |
| Physical | ||
| Strength | 128 | 108 |
| Jumping | 124 | 112 |
| Stamina | 75 | 75 |
| Aggression | 121 | 107 |
| Reactions | 141 | 146 |
| Heading | 120 | 105 |
| OVR in each position (base card) | ||
| LB | 101 | 100 |
| CB | 110 | 100 |
| RB | 101 | 100 |
| LWB | 110 | 100 |
| RWB | 110 | 100 |
| CDM | 115 | 109 |
| CM | 119 | 114 |
| CAM | 115 | 118 |
| LM | 113 | 112 |
| RM | 113 | 112 |
| LW | 101 | 112 |
| RW | 101 | 112 |
| CF | 110 | 118 |
| ST | 110 | 112 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).