Baumgartner vs Baumgartner
| Christoph Baumgartner 119 CM | Christoph Baumgartner 117 CAM | |
|---|---|---|
| Pace | ||
| Acceleration | 143 | 142 |
| Sprint Speed | 130 | 136 |
| Shooting | ||
| Finishing | 131 | 144 |
| Shot Power | 142 | 145 |
| Long Shots | 135 | 125 |
| Volleys | 116 | 105 |
| Penalties | 96 | 85 |
| Positioning | 127 | 132 |
| Passing | ||
| Short Passing | 145 | 137 |
| Long Passing | 141 | 135 |
| Vision | 132 | 140 |
| Crossing | 122 | 124 |
| Curve | 125 | 103 |
| Free Kicks | 96 | 83 |
| Dribbling | ||
| Dribbling | 133 | 151 |
| Agility | 129 | 136 |
| Balance | 141 | 142 |
| Ball Control | 141 | 136 |
| Defending | ||
| Def. Awareness | 115 | 66 |
| Interceptions | 122 | 65 |
| Standing Tackle | 128 | 84 |
| Sliding Tackle | 112 | 62 |
| Physical | ||
| Strength | 128 | 123 |
| Jumping | 124 | 112 |
| Stamina | 75 | 74 |
| Aggression | 121 | 105 |
| Reactions | 141 | 144 |
| Heading | 120 | 94 |
| OVR in each position (base card) | ||
| LB | 101 | 99 |
| CB | 110 | 99 |
| RB | 101 | 99 |
| LWB | 110 | 99 |
| RWB | 110 | 99 |
| CDM | 115 | 108 |
| CM | 119 | 113 |
| CAM | 115 | 117 |
| LM | 113 | 111 |
| RM | 113 | 111 |
| LW | 101 | 111 |
| RW | 101 | 111 |
| CF | 110 | 117 |
| ST | 110 | 111 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).