Baumgartner vs Baumgartner
| Christoph Baumgartner 118 CAM | Christoph Baumgartner 117 CAM | |
|---|---|---|
| Pace | ||
| Acceleration | 144 | 142 |
| Sprint Speed | 129 | 136 |
| Shooting | ||
| Finishing | 143 | 144 |
| Shot Power | 146 | 145 |
| Long Shots | 127 | 125 |
| Volleys | 121 | 105 |
| Penalties | 88 | 85 |
| Positioning | 143 | 132 |
| Passing | ||
| Short Passing | 139 | 137 |
| Long Passing | 137 | 135 |
| Vision | 141 | 140 |
| Crossing | 120 | 124 |
| Curve | 115 | 103 |
| Free Kicks | 93 | 83 |
| Dribbling | ||
| Dribbling | 151 | 151 |
| Agility | 139 | 136 |
| Balance | 144 | 142 |
| Ball Control | 137 | 136 |
| Defending | ||
| Def. Awareness | 99 | 66 |
| Interceptions | 86 | 65 |
| Standing Tackle | 102 | 84 |
| Sliding Tackle | 77 | 62 |
| Physical | ||
| Strength | 108 | 123 |
| Jumping | 112 | 112 |
| Stamina | 75 | 74 |
| Aggression | 107 | 105 |
| Reactions | 146 | 144 |
| Heading | 105 | 94 |
| OVR in each position (base card) | ||
| LB | 100 | 99 |
| CB | 100 | 99 |
| RB | 100 | 99 |
| LWB | 100 | 99 |
| RWB | 100 | 99 |
| CDM | 109 | 108 |
| CM | 114 | 113 |
| CAM | 118 | 117 |
| LM | 112 | 111 |
| RM | 112 | 111 |
| LW | 112 | 111 |
| RW | 112 | 111 |
| CF | 118 | 117 |
| ST | 112 | 111 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).