Baumgartner vs Baumgartner
| Christoph Baumgartner 117 CAM | Christoph Baumgartner 118 CAM | |
|---|---|---|
| Pace | ||
| Acceleration | 142 | 144 |
| Sprint Speed | 136 | 129 |
| Shooting | ||
| Finishing | 144 | 143 |
| Shot Power | 145 | 146 |
| Long Shots | 125 | 127 |
| Volleys | 105 | 121 |
| Penalties | 85 | 88 |
| Positioning | 132 | 143 |
| Passing | ||
| Short Passing | 137 | 139 |
| Long Passing | 135 | 137 |
| Vision | 140 | 141 |
| Crossing | 124 | 120 |
| Curve | 103 | 115 |
| Free Kicks | 83 | 93 |
| Dribbling | ||
| Dribbling | 151 | 145 |
| Agility | 136 | 139 |
| Balance | 142 | 144 |
| Ball Control | 136 | 137 |
| Defending | ||
| Def. Awareness | 66 | 99 |
| Interceptions | 65 | 86 |
| Standing Tackle | 84 | 102 |
| Sliding Tackle | 62 | 77 |
| Physical | ||
| Strength | 123 | 108 |
| Jumping | 112 | 112 |
| Stamina | 74 | 75 |
| Aggression | 105 | 107 |
| Reactions | 144 | 146 |
| Heading | 94 | 105 |
| OVR in each position (base card) | ||
| LB | 99 | 100 |
| CB | 99 | 100 |
| RB | 99 | 100 |
| LWB | 99 | 100 |
| RWB | 99 | 100 |
| CDM | 108 | 109 |
| CM | 113 | 114 |
| CAM | 117 | 118 |
| LM | 111 | 112 |
| RM | 111 | 112 |
| LW | 111 | 112 |
| RW | 111 | 112 |
| CF | 117 | 118 |
| ST | 111 | 112 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).