Pulisic vs Pulisic
| Christian Pulisic 119 RW | Christian Pulisic 116 RW | |
|---|---|---|
| Pace | ||
| Acceleration | 153 | 145 |
| Sprint Speed | 149 | 140 |
| Shooting | ||
| Finishing | 150 | 135 |
| Shot Power | 145 | 126 |
| Long Shots | 142 | 132 |
| Volleys | 135 | 100 |
| Penalties | 118 | 105 |
| Positioning | 139 | 128 |
| Passing | ||
| Short Passing | 135 | 115 |
| Long Passing | 125 | 106 |
| Vision | 134 | 125 |
| Crossing | 134 | 134 |
| Curve | 143 | 130 |
| Free Kicks | 120 | 105 |
| Dribbling | ||
| Dribbling | 153 | 147 |
| Agility | 148 | 148 |
| Balance | 140 | 131 |
| Ball Control | 152 | 148 |
| Defending | ||
| Def. Awareness | 78 | 46 |
| Interceptions | 68 | 44 |
| Standing Tackle | 88 | 56 |
| Sliding Tackle | 78 | 48 |
| Physical | ||
| Strength | 120 | 102 |
| Jumping | 114 | 102 |
| Stamina | 76 | 86 |
| Aggression | 120 | 106 |
| Reactions | 146 | 147 |
| Heading | 115 | 92 |
| OVR in each position (base card) | ||
| LB | 101 | 98 |
| CB | 101 | 98 |
| RB | 101 | 98 |
| LWB | 101 | 98 |
| RWB | 113 | 110 |
| CDM | 101 | 98 |
| CM | 101 | 98 |
| CAM | 113 | 110 |
| LM | 101 | 98 |
| RM | 115 | 112 |
| LW | 113 | 110 |
| RW | 119 | 116 |
| CF | 113 | 110 |
| ST | 113 | 110 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).