Führich vs Führich
| Chris Führich 115 LM | Chris Führich 116 LM | |
|---|---|---|
| Pace | ||
| Acceleration | 133 | 134 |
| Sprint Speed | 134 | 135 |
| Shooting | ||
| Finishing | 116 | 117 |
| Shot Power | 116 | 117 |
| Long Shots | 114 | 115 |
| Volleys | 103 | 104 |
| Penalties | 78 | 79 |
| Positioning | 112 | 113 |
| Passing | ||
| Short Passing | 120 | 121 |
| Long Passing | 124 | 125 |
| Vision | 127 | 128 |
| Crossing | 128 | 129 |
| Curve | 131 | 132 |
| Free Kicks | 101 | 102 |
| Dribbling | ||
| Dribbling | 137 | 138 |
| Agility | 139 | 140 |
| Balance | 129 | 130 |
| Ball Control | 134 | 135 |
| Defending | ||
| Def. Awareness | 95 | 96 |
| Interceptions | 88 | 89 |
| Standing Tackle | 97 | 98 |
| Sliding Tackle | 69 | 70 |
| Physical | ||
| Strength | 84 | 85 |
| Jumping | 88 | 89 |
| Stamina | 75 | 75 |
| Aggression | 91 | 92 |
| Reactions | 120 | 121 |
| Heading | 73 | 74 |
| OVR in each position (base card) | ||
| LB | 109 | 110 |
| CB | 97 | 98 |
| RB | 97 | 98 |
| LWB | 111 | 112 |
| RWB | 97 | 98 |
| CDM | 109 | 110 |
| CM | 109 | 110 |
| CAM | 109 | 110 |
| LM | 115 | 116 |
| RM | 109 | 110 |
| LW | 111 | 112 |
| RW | 97 | 98 |
| CF | 97 | 98 |
| ST | 97 | 98 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).