Adams vs Adams
| Ché Adams 117 ST | Tyler Adams 117 CDM | |
|---|---|---|
| Pace | ||
| Acceleration | 136 | 131 |
| Sprint Speed | 138 | 123 |
| Shooting | ||
| Finishing | 137 | 74 |
| Shot Power | 141 | 106 |
| Long Shots | 124 | 102 |
| Volleys | 132 | 89 |
| Penalties | 96 | 74 |
| Positioning | 135 | 102 |
| Passing | ||
| Short Passing | 114 | 126 |
| Long Passing | 100 | 123 |
| Vision | 109 | 121 |
| Crossing | 94 | 87 |
| Curve | 107 | 94 |
| Free Kicks | 95 | 82 |
| Dribbling | ||
| Dribbling | 125 | 122 |
| Agility | 136 | 121 |
| Balance | 124 | 140 |
| Ball Control | 135 | 134 |
| Defending | ||
| Def. Awareness | 62 | 134 |
| Interceptions | 62 | 138 |
| Standing Tackle | 84 | 138 |
| Sliding Tackle | 62 | 127 |
| Physical | ||
| Strength | 117 | 129 |
| Jumping | 125 | 123 |
| Stamina | 78 | 79 |
| Aggression | 118 | 140 |
| Reactions | 121 | 134 |
| Heading | 115 | 108 |
| OVR in each position (base card) | ||
| LB | 99 | 111 |
| CB | 99 | 113 |
| RB | 99 | 111 |
| LWB | 99 | 111 |
| RWB | 99 | 111 |
| CDM | 99 | 117 |
| CM | 108 | 113 |
| CAM | 111 | 108 |
| LM | 99 | 111 |
| RM | 99 | 111 |
| LW | 111 | 99 |
| RW | 111 | 99 |
| CF | 113 | 108 |
| ST | 117 | 99 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).