Cesc Fàbregas vs Cesc Fàbregas
| Cesc Fàbregas 121 CM | Cesc Fàbregas 117 CM | |
|---|---|---|
| Pace | ||
| Acceleration | 138 | 130 |
| Sprint Speed | 142 | 131 |
| Shooting | ||
| Finishing | 136 | 115 |
| Shot Power | 135 | 120 |
| Long Shots | 149 | 140 |
| Volleys | 133 | 122 |
| Penalties | 131 | 102 |
| Positioning | 139 | 112 |
| Passing | ||
| Short Passing | 159 | 151 |
| Long Passing | 157 | 150 |
| Vision | 156 | 148 |
| Crossing | 153 | 144 |
| Curve | 135 | 130 |
| Free Kicks | 138 | 108 |
| Dribbling | ||
| Dribbling | 151 | 142 |
| Agility | 148 | 140 |
| Balance | 149 | 140 |
| Ball Control | 154 | 147 |
| Defending | ||
| Def. Awareness | 126 | 118 |
| Interceptions | 131 | 120 |
| Standing Tackle | 124 | 122 |
| Sliding Tackle | 120 | 115 |
| Physical | ||
| Strength | 118 | 106 |
| Jumping | 112 | 96 |
| Stamina | 76 | 76 |
| Aggression | 126 | 102 |
| Reactions | 149 | 134 |
| Heading | 115 | 100 |
| OVR in each position (base card) | ||
| LB | 102 | 99 |
| CB | 111 | 108 |
| RB | 102 | 99 |
| LWB | 111 | 108 |
| RWB | 111 | 108 |
| CDM | 117 | 113 |
| CM | 121 | 117 |
| CAM | 117 | 113 |
| LM | 114 | 111 |
| RM | 114 | 111 |
| LW | 102 | 99 |
| RW | 102 | 99 |
| CF | 111 | 108 |
| ST | 111 | 108 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).