Cesc Fàbregas vs Cesc Fàbregas
| Cesc Fàbregas 121 CM | Cesc Fàbregas 116 CM | |
|---|---|---|
| Pace | ||
| Acceleration | 138 | 112 |
| Sprint Speed | 142 | 121 |
| Shooting | ||
| Finishing | 136 | 135 |
| Shot Power | 135 | 134 |
| Long Shots | 149 | 138 |
| Volleys | 133 | 138 |
| Penalties | 131 | 140 |
| Positioning | 139 | 146 |
| Passing | ||
| Short Passing | 159 | 148 |
| Long Passing | 157 | 147 |
| Vision | 156 | 147 |
| Crossing | 153 | 145 |
| Curve | 135 | 141 |
| Free Kicks | 138 | 136 |
| Dribbling | ||
| Dribbling | 151 | 140 |
| Agility | 148 | 142 |
| Balance | 149 | 142 |
| Ball Control | 154 | 148 |
| Defending | ||
| Def. Awareness | 126 | 126 |
| Interceptions | 131 | 133 |
| Standing Tackle | 124 | 126 |
| Sliding Tackle | 120 | 94 |
| Physical | ||
| Strength | 118 | 115 |
| Jumping | 112 | 106 |
| Stamina | 76 | 79 |
| Aggression | 126 | 128 |
| Reactions | 149 | 147 |
| Heading | 115 | 104 |
| OVR in each position (base card) | ||
| LB | 102 | 98 |
| CB | 111 | 107 |
| RB | 102 | 98 |
| LWB | 111 | 107 |
| RWB | 111 | 107 |
| CDM | 117 | 112 |
| CM | 121 | 116 |
| CAM | 117 | 112 |
| LM | 114 | 110 |
| RM | 114 | 110 |
| LW | 102 | 98 |
| RW | 102 | 98 |
| CF | 111 | 107 |
| ST | 111 | 107 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).