Cesc Fàbregas vs Cesc Fàbregas
| Cesc Fàbregas 117 CM | Cesc Fàbregas 121 CM | |
|---|---|---|
| Pace | ||
| Acceleration | 130 | 138 |
| Sprint Speed | 131 | 142 |
| Shooting | ||
| Finishing | 115 | 136 |
| Shot Power | 120 | 135 |
| Long Shots | 140 | 149 |
| Volleys | 122 | 133 |
| Penalties | 102 | 131 |
| Positioning | 112 | 139 |
| Passing | ||
| Short Passing | 151 | 159 |
| Long Passing | 150 | 157 |
| Vision | 148 | 156 |
| Crossing | 144 | 153 |
| Curve | 130 | 135 |
| Free Kicks | 108 | 138 |
| Dribbling | ||
| Dribbling | 142 | 151 |
| Agility | 140 | 148 |
| Balance | 140 | 149 |
| Ball Control | 147 | 154 |
| Defending | ||
| Def. Awareness | 118 | 126 |
| Interceptions | 120 | 131 |
| Standing Tackle | 122 | 124 |
| Sliding Tackle | 115 | 120 |
| Physical | ||
| Strength | 106 | 118 |
| Jumping | 96 | 112 |
| Stamina | 76 | 76 |
| Aggression | 102 | 126 |
| Reactions | 134 | 149 |
| Heading | 100 | 115 |
| OVR in each position (base card) | ||
| LB | 99 | 102 |
| CB | 108 | 111 |
| RB | 99 | 102 |
| LWB | 108 | 111 |
| RWB | 108 | 111 |
| CDM | 113 | 117 |
| CM | 117 | 121 |
| CAM | 113 | 117 |
| LM | 111 | 114 |
| RM | 111 | 114 |
| LW | 99 | 102 |
| RW | 99 | 102 |
| CF | 108 | 111 |
| ST | 108 | 111 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).