Casemiro vs Casemiro
| Casemiro 120 CDM | Casemiro 117 CDM | |
|---|---|---|
| Pace | ||
| Acceleration | 138 | 122 |
| Sprint Speed | 142 | 128 |
| Shooting | ||
| Finishing | 128 | 95 |
| Shot Power | 150 | 126 |
| Long Shots | 147 | 124 |
| Volleys | 140 | 106 |
| Penalties | 122 | 86 |
| Positioning | 140 | 120 |
| Passing | ||
| Short Passing | 148 | 130 |
| Long Passing | 150 | 127 |
| Vision | 146 | 125 |
| Crossing | 126 | 112 |
| Curve | 135 | 95 |
| Free Kicks | 122 | 98 |
| Dribbling | ||
| Dribbling | 140 | 120 |
| Agility | 121 | 110 |
| Balance | 134 | 125 |
| Ball Control | 146 | 137 |
| Defending | ||
| Def. Awareness | 152 | 144 |
| Interceptions | 152 | 146 |
| Standing Tackle | 154 | 143 |
| Sliding Tackle | 148 | 138 |
| Physical | ||
| Strength | 151 | 141 |
| Jumping | 143 | 123 |
| Stamina | 75 | 73 |
| Aggression | 149 | 143 |
| Reactions | 146 | 135 |
| Heading | 150 | 123 |
| OVR in each position (base card) | ||
| LB | 114 | 111 |
| CB | 116 | 113 |
| RB | 114 | 111 |
| LWB | 114 | 111 |
| RWB | 114 | 111 |
| CDM | 120 | 117 |
| CM | 116 | 113 |
| CAM | 111 | 108 |
| LM | 114 | 111 |
| RM | 114 | 111 |
| LW | 102 | 99 |
| RW | 102 | 99 |
| CF | 111 | 108 |
| ST | 102 | 99 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).