Casemiro vs Casemiro
| Casemiro 119 CDM | Casemiro 120 CDM | |
|---|---|---|
| Pace | ||
| Acceleration | 137 | 138 |
| Sprint Speed | 140 | 142 |
| Shooting | ||
| Finishing | 126 | 128 |
| Shot Power | 145 | 150 |
| Long Shots | 145 | 147 |
| Volleys | 136 | 140 |
| Penalties | 120 | 122 |
| Positioning | 135 | 140 |
| Passing | ||
| Short Passing | 145 | 148 |
| Long Passing | 146 | 150 |
| Vision | 144 | 146 |
| Crossing | 124 | 126 |
| Curve | 133 | 135 |
| Free Kicks | 121 | 122 |
| Dribbling | ||
| Dribbling | 138 | 140 |
| Agility | 115 | 121 |
| Balance | 131 | 134 |
| Ball Control | 145 | 146 |
| Defending | ||
| Def. Awareness | 150 | 152 |
| Interceptions | 150 | 152 |
| Standing Tackle | 152 | 154 |
| Sliding Tackle | 145 | 148 |
| Physical | ||
| Strength | 147 | 151 |
| Jumping | 141 | 143 |
| Stamina | 73 | 75 |
| Aggression | 147 | 149 |
| Reactions | 143 | 146 |
| Heading | 148 | 150 |
| OVR in each position (base card) | ||
| LB | 113 | 114 |
| CB | 115 | 116 |
| RB | 113 | 114 |
| LWB | 113 | 114 |
| RWB | 113 | 114 |
| CDM | 119 | 120 |
| CM | 115 | 116 |
| CAM | 110 | 111 |
| LM | 113 | 114 |
| RM | 113 | 114 |
| LW | 101 | 102 |
| RW | 101 | 102 |
| CF | 110 | 111 |
| ST | 101 | 102 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).