Carvajal vs Carvajal
| Carvajal 116 RB | Carvajal 115 RB | |
|---|---|---|
| Pace | ||
| Acceleration | 143 | 134 |
| Sprint Speed | 140 | 133 |
| Shooting | ||
| Finishing | 100 | 75 |
| Shot Power | 94 | 103 |
| Long Shots | 70 | 71 |
| Volleys | 81 | 72 |
| Penalties | 55 | 64 |
| Positioning | 112 | 116 |
| Passing | ||
| Short Passing | 135 | 136 |
| Long Passing | 132 | 120 |
| Vision | 107 | 119 |
| Crossing | 140 | 136 |
| Curve | 112 | 118 |
| Free Kicks | 71 | 83 |
| Dribbling | ||
| Dribbling | 135 | 132 |
| Agility | 122 | 123 |
| Balance | 125 | 130 |
| Ball Control | 140 | 136 |
| Defending | ||
| Def. Awareness | 121 | 121 |
| Interceptions | 138 | 134 |
| Standing Tackle | 134 | 130 |
| Sliding Tackle | 131 | 129 |
| Physical | ||
| Strength | 101 | 110 |
| Jumping | 114 | 128 |
| Stamina | 84 | 84 |
| Aggression | 112 | 128 |
| Reactions | 138 | 135 |
| Heading | 120 | 121 |
| OVR in each position (base card) | ||
| LB | 110 | 109 |
| CB | 112 | 111 |
| RB | 116 | 115 |
| LWB | 98 | 97 |
| RWB | 116 | 115 |
| CDM | 110 | 109 |
| CM | 98 | 97 |
| CAM | 98 | 97 |
| LM | 98 | 97 |
| RM | 110 | 109 |
| LW | 98 | 97 |
| RW | 98 | 97 |
| CF | 98 | 97 |
| ST | 98 | 97 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).