Tévez vs Tévez
| Carlos Tévez 116 ST | Carlos Tévez 115 ST | |
|---|---|---|
| Pace | ||
| Acceleration | 141 | 145 |
| Sprint Speed | 140 | 142 |
| Shooting | ||
| Finishing | 147 | 149 |
| Shot Power | 145 | 149 |
| Long Shots | 135 | 131 |
| Volleys | 140 | 145 |
| Penalties | 108 | 99 |
| Positioning | 143 | 149 |
| Passing | ||
| Short Passing | 115 | 107 |
| Long Passing | 112 | 91 |
| Vision | 109 | 109 |
| Crossing | 103 | 95 |
| Curve | 120 | 109 |
| Free Kicks | 108 | 108 |
| Dribbling | ||
| Dribbling | 144 | 127 |
| Agility | 140 | 141 |
| Balance | 131 | 120 |
| Ball Control | 142 | 145 |
| Defending | ||
| Def. Awareness | 51 | 51 |
| Interceptions | 44 | 44 |
| Standing Tackle | 60 | 60 |
| Sliding Tackle | 40 | 40 |
| Physical | ||
| Strength | 133 | 126 |
| Jumping | 120 | 110 |
| Stamina | 93 | 93 |
| Aggression | 125 | 116 |
| Reactions | 145 | 114 |
| Heading | 130 | 116 |
| OVR in each position (base card) | ||
| LB | 98 | 97 |
| CB | 98 | 97 |
| RB | 98 | 97 |
| LWB | 98 | 97 |
| RWB | 98 | 97 |
| CDM | 98 | 97 |
| CM | 107 | 106 |
| CAM | 110 | 109 |
| LM | 98 | 97 |
| RM | 98 | 97 |
| LW | 110 | 109 |
| RW | 110 | 109 |
| CF | 112 | 111 |
| ST | 116 | 115 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).