Tévez vs Tévez
| Carlos Tévez 115 ST | Carlos Tévez 118 ST | |
|---|---|---|
| Pace | ||
| Acceleration | 145 | 145 |
| Sprint Speed | 142 | 142 |
| Shooting | ||
| Finishing | 149 | 142 |
| Shot Power | 149 | 146 |
| Long Shots | 131 | 145 |
| Volleys | 145 | 142 |
| Penalties | 99 | 127 |
| Positioning | 149 | 145 |
| Passing | ||
| Short Passing | 107 | 134 |
| Long Passing | 91 | 114 |
| Vision | 109 | 133 |
| Crossing | 95 | 117 |
| Curve | 109 | 137 |
| Free Kicks | 108 | 131 |
| Dribbling | ||
| Dribbling | 127 | 139 |
| Agility | 141 | 141 |
| Balance | 120 | 135 |
| Ball Control | 145 | 144 |
| Defending | ||
| Def. Awareness | 51 | 76 |
| Interceptions | 44 | 65 |
| Standing Tackle | 60 | 83 |
| Sliding Tackle | 40 | 65 |
| Physical | ||
| Strength | 126 | 139 |
| Jumping | 110 | 126 |
| Stamina | 93 | 93 |
| Aggression | 116 | 143 |
| Reactions | 114 | 141 |
| Heading | 116 | 129 |
| OVR in each position (base card) | ||
| LB | 97 | 100 |
| CB | 97 | 100 |
| RB | 97 | 100 |
| LWB | 97 | 100 |
| RWB | 97 | 100 |
| CDM | 97 | 100 |
| CM | 106 | 109 |
| CAM | 109 | 112 |
| LM | 97 | 100 |
| RM | 97 | 100 |
| LW | 109 | 112 |
| RW | 109 | 112 |
| CF | 111 | 114 |
| ST | 115 | 118 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).