Tévez vs Tévez
| Carlos Tévez 115 ST | Carlos Tévez 116 ST | |
|---|---|---|
| Pace | ||
| Acceleration | 145 | 141 |
| Sprint Speed | 142 | 140 |
| Shooting | ||
| Finishing | 149 | 147 |
| Shot Power | 149 | 145 |
| Long Shots | 131 | 135 |
| Volleys | 145 | 140 |
| Penalties | 99 | 108 |
| Positioning | 149 | 143 |
| Passing | ||
| Short Passing | 107 | 115 |
| Long Passing | 91 | 112 |
| Vision | 109 | 109 |
| Crossing | 95 | 103 |
| Curve | 109 | 120 |
| Free Kicks | 108 | 108 |
| Dribbling | ||
| Dribbling | 127 | 144 |
| Agility | 141 | 140 |
| Balance | 120 | 131 |
| Ball Control | 145 | 142 |
| Defending | ||
| Def. Awareness | 51 | 51 |
| Interceptions | 44 | 44 |
| Standing Tackle | 60 | 60 |
| Sliding Tackle | 40 | 40 |
| Physical | ||
| Strength | 126 | 133 |
| Jumping | 110 | 120 |
| Stamina | 93 | 93 |
| Aggression | 116 | 125 |
| Reactions | 114 | 145 |
| Heading | 116 | 130 |
| OVR in each position (base card) | ||
| LB | 97 | 98 |
| CB | 97 | 98 |
| RB | 97 | 98 |
| LWB | 97 | 98 |
| RWB | 97 | 98 |
| CDM | 97 | 98 |
| CM | 106 | 107 |
| CAM | 109 | 110 |
| LM | 97 | 98 |
| RM | 97 | 98 |
| LW | 109 | 110 |
| RW | 109 | 110 |
| CF | 111 | 112 |
| ST | 115 | 116 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).