González vs González
| Carlos González 115 ST | Nico González 116 RM | |
|---|---|---|
| Pace | ||
| Acceleration | 132 | 126 |
| Sprint Speed | 132 | 151 |
| Shooting | ||
| Finishing | 139 | 125 |
| Shot Power | 142 | 117 |
| Long Shots | 118 | 107 |
| Volleys | 137 | 96 |
| Penalties | 106 | 96 |
| Positioning | 138 | 107 |
| Passing | ||
| Short Passing | 116 | 126 |
| Long Passing | 96 | 134 |
| Vision | 98 | 137 |
| Crossing | 81 | 146 |
| Curve | 90 | 133 |
| Free Kicks | 83 | 81 |
| Dribbling | ||
| Dribbling | 122 | 146 |
| Agility | 131 | 144 |
| Balance | 123 | 123 |
| Ball Control | 137 | 145 |
| Defending | ||
| Def. Awareness | 63 | 62 |
| Interceptions | 63 | 68 |
| Standing Tackle | 81 | 72 |
| Sliding Tackle | 63 | 48 |
| Physical | ||
| Strength | 135 | 79 |
| Jumping | 143 | 82 |
| Stamina | 73 | 73 |
| Aggression | 108 | 95 |
| Reactions | 116 | 133 |
| Heading | 136 | 89 |
| OVR in each position (base card) | ||
| LB | 97 | 98 |
| CB | 97 | 98 |
| RB | 97 | 110 |
| LWB | 97 | 98 |
| RWB | 97 | 112 |
| CDM | 97 | 110 |
| CM | 106 | 110 |
| CAM | 109 | 110 |
| LM | 97 | 110 |
| RM | 97 | 116 |
| LW | 109 | 98 |
| RW | 109 | 112 |
| CF | 111 | 98 |
| ST | 115 | 98 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).