Carlos Alberto vs Carlos Alberto
| Carlos Alberto 115 RB | Carlos Alberto 122 CB | |
|---|---|---|
| Pace | ||
| Acceleration | 124 | 149 |
| Sprint Speed | 126 | 150 |
| Shooting | ||
| Finishing | 55 | 115 |
| Shot Power | 98 | 131 |
| Long Shots | 77 | 104 |
| Volleys | 55 | 102 |
| Penalties | 88 | 122 |
| Positioning | 92 | 141 |
| Passing | ||
| Short Passing | 123 | 149 |
| Long Passing | 100 | 122 |
| Vision | 108 | 144 |
| Crossing | 103 | 139 |
| Curve | 99 | 117 |
| Free Kicks | 58 | 102 |
| Dribbling | ||
| Dribbling | 105 | 137 |
| Agility | 109 | 139 |
| Balance | 110 | 140 |
| Ball Control | 120 | 140 |
| Defending | ||
| Def. Awareness | 145 | 162 |
| Interceptions | 146 | 160 |
| Standing Tackle | 146 | 161 |
| Sliding Tackle | 145 | 159 |
| Physical | ||
| Strength | 144 | 153 |
| Jumping | 141 | 155 |
| Stamina | 86 | 88 |
| Aggression | 136 | 147 |
| Reactions | 143 | 145 |
| Heading | 123 | 157 |
| OVR in each position (base card) | ||
| LB | 109 | 118 |
| CB | 111 | 122 |
| RB | 115 | 118 |
| LWB | 97 | 115 |
| RWB | 115 | 115 |
| CDM | 109 | 118 |
| CM | 97 | 112 |
| CAM | 97 | 103 |
| LM | 97 | 103 |
| RM | 109 | 103 |
| LW | 97 | 103 |
| RW | 97 | 103 |
| CF | 97 | 103 |
| ST | 97 | 103 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).