Carlos Alberto vs Carlos Alberto
| Carlos Alberto 115 RB | Carlos Alberto 117 CB | |
|---|---|---|
| Pace | ||
| Acceleration | 124 | 138 |
| Sprint Speed | 126 | 134 |
| Shooting | ||
| Finishing | 55 | 112 |
| Shot Power | 98 | 108 |
| Long Shots | 77 | 102 |
| Volleys | 55 | 85 |
| Penalties | 88 | 90 |
| Positioning | 92 | 133 |
| Passing | ||
| Short Passing | 123 | 132 |
| Long Passing | 100 | 118 |
| Vision | 108 | 123 |
| Crossing | 103 | 120 |
| Curve | 99 | 111 |
| Free Kicks | 58 | 81 |
| Dribbling | ||
| Dribbling | 105 | 118 |
| Agility | 109 | 132 |
| Balance | 110 | 122 |
| Ball Control | 120 | 125 |
| Defending | ||
| Def. Awareness | 145 | 152 |
| Interceptions | 146 | 153 |
| Standing Tackle | 146 | 154 |
| Sliding Tackle | 145 | 151 |
| Physical | ||
| Strength | 144 | 138 |
| Jumping | 141 | 147 |
| Stamina | 86 | 93 |
| Aggression | 136 | 135 |
| Reactions | 143 | 126 |
| Heading | 123 | 148 |
| OVR in each position (base card) | ||
| LB | 109 | 113 |
| CB | 111 | 117 |
| RB | 115 | 113 |
| LWB | 97 | 111 |
| RWB | 115 | 111 |
| CDM | 109 | 113 |
| CM | 97 | 108 |
| CAM | 97 | 99 |
| LM | 97 | 99 |
| RM | 109 | 99 |
| LW | 97 | 99 |
| RW | 97 | 99 |
| CF | 97 | 99 |
| ST | 97 | 99 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).