Carles Puyol vs Carles Puyol
| Carles Puyol 120 CB | Carles Puyol 117 CB | |
|---|---|---|
| Pace | ||
| Acceleration | 141 | 136 |
| Sprint Speed | 142 | 128 |
| Shooting | ||
| Finishing | 102 | 86 |
| Shot Power | 134 | 105 |
| Long Shots | 102 | 101 |
| Volleys | 70 | 65 |
| Penalties | 96 | 63 |
| Positioning | 123 | 118 |
| Passing | ||
| Short Passing | 130 | 116 |
| Long Passing | 122 | 115 |
| Vision | 115 | 105 |
| Crossing | 131 | 116 |
| Curve | 110 | 92 |
| Free Kicks | 98 | 74 |
| Dribbling | ||
| Dribbling | 111 | 110 |
| Agility | 134 | 115 |
| Balance | 132 | 125 |
| Ball Control | 145 | 122 |
| Defending | ||
| Def. Awareness | 153 | 147 |
| Interceptions | 152 | 148 |
| Standing Tackle | 154 | 146 |
| Sliding Tackle | 155 | 151 |
| Physical | ||
| Strength | 147 | 144 |
| Jumping | 147 | 142 |
| Stamina | 89 | 89 |
| Aggression | 151 | 145 |
| Reactions | 146 | 141 |
| Heading | 154 | 143 |
| OVR in each position (base card) | ||
| LB | 116 | 113 |
| CB | 120 | 117 |
| RB | 116 | 113 |
| LWB | 114 | 111 |
| RWB | 114 | 111 |
| CDM | 116 | 113 |
| CM | 111 | 108 |
| CAM | 102 | 99 |
| LM | 102 | 99 |
| RM | 102 | 99 |
| LW | 102 | 99 |
| RW | 102 | 99 |
| CF | 102 | 99 |
| ST | 102 | 99 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).