Carles Puyol vs Carles Puyol
| Carles Puyol 120 CB | Carles Puyol 115 CB | |
|---|---|---|
| Pace | ||
| Acceleration | 141 | 103 |
| Sprint Speed | 142 | 93 |
| Shooting | ||
| Finishing | 102 | 47 |
| Shot Power | 134 | 89 |
| Long Shots | 102 | 61 |
| Volleys | 70 | 50 |
| Penalties | 96 | 61 |
| Positioning | 123 | 39 |
| Passing | ||
| Short Passing | 130 | 112 |
| Long Passing | 122 | 94 |
| Vision | 115 | 79 |
| Crossing | 131 | 89 |
| Curve | 110 | 72 |
| Free Kicks | 98 | 69 |
| Dribbling | ||
| Dribbling | 111 | 74 |
| Agility | 134 | 102 |
| Balance | 132 | 112 |
| Ball Control | 145 | 102 |
| Defending | ||
| Def. Awareness | 153 | 149 |
| Interceptions | 152 | 149 |
| Standing Tackle | 154 | 149 |
| Sliding Tackle | 155 | 148 |
| Physical | ||
| Strength | 147 | 149 |
| Jumping | 147 | 142 |
| Stamina | 89 | 83 |
| Aggression | 151 | 127 |
| Reactions | 146 | 125 |
| Heading | 154 | 149 |
| OVR in each position (base card) | ||
| LB | 116 | 111 |
| CB | 120 | 115 |
| RB | 116 | 111 |
| LWB | 114 | 109 |
| RWB | 114 | 109 |
| CDM | 116 | 111 |
| CM | 111 | 106 |
| CAM | 102 | 97 |
| LM | 102 | 97 |
| RM | 102 | 97 |
| LW | 102 | 97 |
| RW | 102 | 97 |
| CF | 102 | 97 |
| ST | 102 | 97 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).