Carles Puyol vs Carles Puyol
| Carles Puyol 115 CB | Carles Puyol 115 CB | |
|---|---|---|
| Pace | ||
| Acceleration | 103 | 116 |
| Sprint Speed | 93 | 112 |
| Shooting | ||
| Finishing | 47 | 73 |
| Shot Power | 89 | 91 |
| Long Shots | 61 | 63 |
| Volleys | 50 | 47 |
| Penalties | 61 | 63 |
| Positioning | 39 | 95 |
| Passing | ||
| Short Passing | 112 | 111 |
| Long Passing | 94 | 94 |
| Vision | 79 | 78 |
| Crossing | 89 | 94 |
| Curve | 72 | 72 |
| Free Kicks | 69 | 71 |
| Dribbling | ||
| Dribbling | 74 | 104 |
| Agility | 102 | 105 |
| Balance | 112 | 114 |
| Ball Control | 102 | 108 |
| Defending | ||
| Def. Awareness | 149 | 132 |
| Interceptions | 149 | 133 |
| Standing Tackle | 149 | 136 |
| Sliding Tackle | 148 | 137 |
| Physical | ||
| Strength | 149 | 135 |
| Jumping | 142 | 136 |
| Stamina | 83 | 89 |
| Aggression | 127 | 130 |
| Reactions | 125 | 125 |
| Heading | 149 | 140 |
| OVR in each position (base card) | ||
| LB | 111 | 111 |
| CB | 115 | 115 |
| RB | 111 | 111 |
| LWB | 109 | 109 |
| RWB | 109 | 109 |
| CDM | 111 | 111 |
| CM | 106 | 106 |
| CAM | 97 | 97 |
| LM | 97 | 97 |
| RM | 97 | 97 |
| LW | 97 | 97 |
| RW | 97 | 97 |
| CF | 97 | 97 |
| ST | 97 | 97 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).