Carles Puyol vs Carles Puyol
| Carles Puyol 115 CB | Carles Puyol 120 CB | |
|---|---|---|
| Pace | ||
| Acceleration | 116 | 135 |
| Sprint Speed | 112 | 128 |
| Shooting | ||
| Finishing | 73 | 96 |
| Shot Power | 91 | 111 |
| Long Shots | 63 | 96 |
| Volleys | 47 | 85 |
| Penalties | 63 | 80 |
| Positioning | 95 | 132 |
| Passing | ||
| Short Passing | 111 | 126 |
| Long Passing | 94 | 119 |
| Vision | 78 | 104 |
| Crossing | 94 | 115 |
| Curve | 72 | 91 |
| Free Kicks | 71 | 89 |
| Dribbling | ||
| Dribbling | 104 | 115 |
| Agility | 105 | 122 |
| Balance | 114 | 130 |
| Ball Control | 108 | 126 |
| Defending | ||
| Def. Awareness | 132 | 156 |
| Interceptions | 133 | 156 |
| Standing Tackle | 136 | 159 |
| Sliding Tackle | 137 | 158 |
| Physical | ||
| Strength | 135 | 155 |
| Jumping | 136 | 150 |
| Stamina | 89 | 83 |
| Aggression | 130 | 146 |
| Reactions | 125 | 144 |
| Heading | 140 | 155 |
| OVR in each position (base card) | ||
| LB | 111 | 116 |
| CB | 115 | 120 |
| RB | 111 | 116 |
| LWB | 109 | 114 |
| RWB | 109 | 114 |
| CDM | 111 | 116 |
| CM | 106 | 111 |
| CAM | 97 | 102 |
| LM | 97 | 102 |
| RM | 97 | 102 |
| LW | 97 | 102 |
| RW | 97 | 102 |
| CF | 97 | 102 |
| ST | 97 | 102 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).