Carles Puyol vs Carles Puyol
| Carles Puyol 115 CB | Carles Puyol 117 CB | |
|---|---|---|
| Pace | ||
| Acceleration | 116 | 136 |
| Sprint Speed | 112 | 128 |
| Shooting | ||
| Finishing | 73 | 86 |
| Shot Power | 91 | 105 |
| Long Shots | 63 | 101 |
| Volleys | 47 | 65 |
| Penalties | 63 | 63 |
| Positioning | 95 | 118 |
| Passing | ||
| Short Passing | 111 | 116 |
| Long Passing | 94 | 115 |
| Vision | 78 | 105 |
| Crossing | 94 | 116 |
| Curve | 72 | 92 |
| Free Kicks | 71 | 74 |
| Dribbling | ||
| Dribbling | 104 | 110 |
| Agility | 105 | 115 |
| Balance | 114 | 125 |
| Ball Control | 108 | 122 |
| Defending | ||
| Def. Awareness | 132 | 147 |
| Interceptions | 133 | 148 |
| Standing Tackle | 136 | 146 |
| Sliding Tackle | 137 | 151 |
| Physical | ||
| Strength | 135 | 144 |
| Jumping | 136 | 142 |
| Stamina | 89 | 89 |
| Aggression | 130 | 145 |
| Reactions | 125 | 141 |
| Heading | 140 | 143 |
| OVR in each position (base card) | ||
| LB | 111 | 113 |
| CB | 115 | 117 |
| RB | 111 | 113 |
| LWB | 109 | 111 |
| RWB | 109 | 111 |
| CDM | 111 | 113 |
| CM | 106 | 108 |
| CAM | 97 | 99 |
| LM | 97 | 99 |
| RM | 97 | 99 |
| LW | 97 | 99 |
| RW | 97 | 99 |
| CF | 97 | 99 |
| ST | 97 | 99 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).