Uzun vs Uzun
| Can Uzun 115 CAM | Can Uzun 115 CAM | |
|---|---|---|
| Pace | ||
| Acceleration | 130 | 143 |
| Sprint Speed | 102 | 125 |
| Shooting | ||
| Finishing | 131 | 143 |
| Shot Power | 130 | 143 |
| Long Shots | 121 | 125 |
| Volleys | 108 | 102 |
| Penalties | 88 | 78 |
| Positioning | 130 | 138 |
| Passing | ||
| Short Passing | 119 | 125 |
| Long Passing | 111 | 120 |
| Vision | 115 | 123 |
| Crossing | 95 | 102 |
| Curve | 116 | 116 |
| Free Kicks | 92 | 88 |
| Dribbling | ||
| Dribbling | 132 | 145 |
| Agility | 133 | 143 |
| Balance | 132 | 146 |
| Ball Control | 121 | 131 |
| Defending | ||
| Def. Awareness | 83 | 48 |
| Interceptions | 77 | 55 |
| Standing Tackle | 83 | 51 |
| Sliding Tackle | 54 | 33 |
| Physical | ||
| Strength | 106 | 105 |
| Jumping | 99 | 82 |
| Stamina | 73 | 75 |
| Aggression | 79 | 85 |
| Reactions | 129 | 142 |
| Heading | 81 | 85 |
| OVR in each position (base card) | ||
| LB | 97 | 97 |
| CB | 97 | 97 |
| RB | 97 | 97 |
| LWB | 97 | 97 |
| RWB | 97 | 97 |
| CDM | 106 | 106 |
| CM | 111 | 111 |
| CAM | 115 | 115 |
| LM | 109 | 109 |
| RM | 109 | 109 |
| LW | 109 | 109 |
| RW | 109 | 109 |
| CF | 115 | 115 |
| ST | 109 | 109 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).