Uzun vs Uzun
| Can Uzun 115 CAM | Can Uzun 115 CAM | |
|---|---|---|
| Pace | ||
| Acceleration | 143 | 130 |
| Sprint Speed | 125 | 102 |
| Shooting | ||
| Finishing | 143 | 131 |
| Shot Power | 143 | 130 |
| Long Shots | 125 | 121 |
| Volleys | 102 | 108 |
| Penalties | 78 | 88 |
| Positioning | 138 | 130 |
| Passing | ||
| Short Passing | 125 | 119 |
| Long Passing | 120 | 111 |
| Vision | 123 | 115 |
| Crossing | 102 | 95 |
| Curve | 116 | 116 |
| Free Kicks | 88 | 92 |
| Dribbling | ||
| Dribbling | 145 | 132 |
| Agility | 143 | 133 |
| Balance | 146 | 132 |
| Ball Control | 131 | 121 |
| Defending | ||
| Def. Awareness | 48 | 83 |
| Interceptions | 55 | 77 |
| Standing Tackle | 51 | 83 |
| Sliding Tackle | 33 | 54 |
| Physical | ||
| Strength | 105 | 106 |
| Jumping | 82 | 99 |
| Stamina | 75 | 73 |
| Aggression | 85 | 79 |
| Reactions | 142 | 129 |
| Heading | 85 | 81 |
| OVR in each position (base card) | ||
| LB | 97 | 97 |
| CB | 97 | 97 |
| RB | 97 | 97 |
| LWB | 97 | 97 |
| RWB | 97 | 97 |
| CDM | 106 | 106 |
| CM | 111 | 111 |
| CAM | 115 | 115 |
| LM | 109 | 109 |
| RM | 109 | 109 |
| LW | 109 | 109 |
| RW | 109 | 109 |
| CF | 115 | 115 |
| ST | 109 | 109 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).