Cafu vs Cafu
| Cafu 120 RB | Cafu 115 RB | |
|---|---|---|
| Pace | ||
| Acceleration | 155 | 124 |
| Sprint Speed | 156 | 125 |
| Shooting | ||
| Finishing | 102 | 44 |
| Shot Power | 128 | 85 |
| Long Shots | 118 | 82 |
| Volleys | 105 | 68 |
| Penalties | 115 | 79 |
| Positioning | 131 | 79 |
| Passing | ||
| Short Passing | 142 | 121 |
| Long Passing | 140 | 94 |
| Vision | 132 | 105 |
| Crossing | 151 | 111 |
| Curve | 131 | 97 |
| Free Kicks | 122 | 83 |
| Dribbling | ||
| Dribbling | 140 | 109 |
| Agility | 140 | 98 |
| Balance | 146 | 116 |
| Ball Control | 143 | 122 |
| Defending | ||
| Def. Awareness | 150 | 146 |
| Interceptions | 152 | 146 |
| Standing Tackle | 151 | 146 |
| Sliding Tackle | 155 | 142 |
| Physical | ||
| Strength | 136 | 141 |
| Jumping | 135 | 136 |
| Stamina | 92 | 92 |
| Aggression | 142 | 132 |
| Reactions | 146 | 144 |
| Heading | 143 | 115 |
| OVR in each position (base card) | ||
| LB | 114 | 109 |
| CB | 116 | 111 |
| RB | 120 | 115 |
| LWB | 102 | 97 |
| RWB | 120 | 115 |
| CDM | 114 | 109 |
| CM | 102 | 97 |
| CAM | 102 | 97 |
| LM | 102 | 97 |
| RM | 114 | 109 |
| LW | 102 | 97 |
| RW | 102 | 97 |
| CF | 102 | 97 |
| ST | 102 | 97 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).