C. Ronaldo vs C. Ronaldo
| C. Ronaldo 122 ST | C. Ronaldo 119 ST | |
|---|---|---|
| Pace | ||
| Acceleration | 155 | 150 |
| Sprint Speed | 154 | 153 |
| Shooting | ||
| Finishing | 160 | 155 |
| Shot Power | 158 | 157 |
| Long Shots | 154 | 154 |
| Volleys | 157 | 154 |
| Penalties | 156 | 138 |
| Positioning | 155 | 149 |
| Passing | ||
| Short Passing | 139 | 134 |
| Long Passing | 134 | 124 |
| Vision | 132 | 128 |
| Crossing | 130 | 128 |
| Curve | 148 | 138 |
| Free Kicks | 146 | 125 |
| Dribbling | ||
| Dribbling | 154 | 146 |
| Agility | 150 | 143 |
| Balance | 142 | 134 |
| Ball Control | 153 | 147 |
| Defending | ||
| Def. Awareness | 71 | 24 |
| Interceptions | 71 | 37 |
| Standing Tackle | 92 | 57 |
| Sliding Tackle | 71 | 32 |
| Physical | ||
| Strength | 150 | 148 |
| Jumping | 160 | 150 |
| Stamina | 85 | 80 |
| Aggression | 137 | 134 |
| Reactions | 158 | 149 |
| Heading | 158 | 154 |
| OVR in each position (base card) | ||
| LB | 103 | 101 |
| CB | 103 | 101 |
| RB | 103 | 101 |
| LWB | 103 | 101 |
| RWB | 103 | 101 |
| CDM | 103 | 101 |
| CM | 112 | 110 |
| CAM | 115 | 113 |
| LM | 103 | 101 |
| RM | 103 | 101 |
| LW | 115 | 113 |
| RW | 115 | 113 |
| CF | 118 | 115 |
| ST | 122 | 119 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).