C. Ronaldo vs C. Ronaldo
| C. Ronaldo 122 ST | C. Ronaldo 117 LW | |
|---|---|---|
| Pace | ||
| Acceleration | 155 | 145 |
| Sprint Speed | 154 | 147 |
| Shooting | ||
| Finishing | 160 | 148 |
| Shot Power | 158 | 150 |
| Long Shots | 154 | 143 |
| Volleys | 157 | 143 |
| Penalties | 156 | 122 |
| Positioning | 155 | 144 |
| Passing | ||
| Short Passing | 139 | 118 |
| Long Passing | 134 | 115 |
| Vision | 132 | 123 |
| Crossing | 130 | 123 |
| Curve | 148 | 132 |
| Free Kicks | 146 | 120 |
| Dribbling | ||
| Dribbling | 154 | 141 |
| Agility | 150 | 138 |
| Balance | 142 | 125 |
| Ball Control | 153 | 142 |
| Defending | ||
| Def. Awareness | 71 | 32 |
| Interceptions | 71 | 40 |
| Standing Tackle | 92 | 54 |
| Sliding Tackle | 71 | 24 |
| Physical | ||
| Strength | 150 | 135 |
| Jumping | 160 | 140 |
| Stamina | 85 | 80 |
| Aggression | 137 | 115 |
| Reactions | 158 | 144 |
| Heading | 158 | 141 |
| OVR in each position (base card) | ||
| LB | 103 | 99 |
| CB | 103 | 99 |
| RB | 103 | 99 |
| LWB | 103 | 111 |
| RWB | 103 | 99 |
| CDM | 103 | 99 |
| CM | 112 | 99 |
| CAM | 115 | 111 |
| LM | 103 | 113 |
| RM | 103 | 99 |
| LW | 115 | 117 |
| RW | 115 | 111 |
| CF | 118 | 111 |
| ST | 122 | 111 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).