C. Ronaldo vs C. Ronaldo
| C. Ronaldo 120 LW | C. Ronaldo 117 LW | |
|---|---|---|
| Pace | ||
| Acceleration | 154 | 145 |
| Sprint Speed | 152 | 147 |
| Shooting | ||
| Finishing | 156 | 148 |
| Shot Power | 158 | 150 |
| Long Shots | 155 | 143 |
| Volleys | 156 | 143 |
| Penalties | 154 | 122 |
| Positioning | 150 | 144 |
| Passing | ||
| Short Passing | 142 | 118 |
| Long Passing | 135 | 115 |
| Vision | 135 | 123 |
| Crossing | 130 | 123 |
| Curve | 147 | 132 |
| Free Kicks | 140 | 120 |
| Dribbling | ||
| Dribbling | 153 | 141 |
| Agility | 151 | 138 |
| Balance | 140 | 125 |
| Ball Control | 152 | 142 |
| Defending | ||
| Def. Awareness | 70 | 32 |
| Interceptions | 70 | 40 |
| Standing Tackle | 88 | 54 |
| Sliding Tackle | 70 | 24 |
| Physical | ||
| Strength | 144 | 135 |
| Jumping | 150 | 140 |
| Stamina | 85 | 80 |
| Aggression | 136 | 115 |
| Reactions | 156 | 144 |
| Heading | 156 | 141 |
| OVR in each position (base card) | ||
| LB | 102 | 99 |
| CB | 102 | 99 |
| RB | 102 | 99 |
| LWB | 114 | 111 |
| RWB | 102 | 99 |
| CDM | 102 | 99 |
| CM | 102 | 99 |
| CAM | 114 | 111 |
| LM | 116 | 113 |
| RM | 102 | 99 |
| LW | 120 | 117 |
| RW | 114 | 111 |
| CF | 114 | 111 |
| ST | 114 | 111 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).