C. Ronaldo vs C. Ronaldo
| C. Ronaldo 119 ST | C. Ronaldo 117 LW | |
|---|---|---|
| Pace | ||
| Acceleration | 150 | 145 |
| Sprint Speed | 153 | 147 |
| Shooting | ||
| Finishing | 155 | 148 |
| Shot Power | 157 | 150 |
| Long Shots | 154 | 143 |
| Volleys | 154 | 143 |
| Penalties | 138 | 122 |
| Positioning | 149 | 144 |
| Passing | ||
| Short Passing | 134 | 118 |
| Long Passing | 124 | 115 |
| Vision | 128 | 123 |
| Crossing | 128 | 123 |
| Curve | 138 | 132 |
| Free Kicks | 125 | 120 |
| Dribbling | ||
| Dribbling | 146 | 141 |
| Agility | 143 | 138 |
| Balance | 134 | 125 |
| Ball Control | 147 | 142 |
| Defending | ||
| Def. Awareness | 24 | 32 |
| Interceptions | 37 | 40 |
| Standing Tackle | 57 | 54 |
| Sliding Tackle | 32 | 24 |
| Physical | ||
| Strength | 148 | 135 |
| Jumping | 150 | 140 |
| Stamina | 80 | 80 |
| Aggression | 134 | 115 |
| Reactions | 149 | 144 |
| Heading | 154 | 141 |
| OVR in each position (base card) | ||
| LB | 101 | 99 |
| CB | 101 | 99 |
| RB | 101 | 99 |
| LWB | 101 | 111 |
| RWB | 101 | 99 |
| CDM | 101 | 99 |
| CM | 110 | 99 |
| CAM | 113 | 111 |
| LM | 101 | 113 |
| RM | 101 | 99 |
| LW | 113 | 117 |
| RW | 113 | 111 |
| CF | 115 | 111 |
| ST | 119 | 111 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).