C. Ronaldo vs C. Ronaldo
| C. Ronaldo 119 ST | C. Ronaldo 116 ST | |
|---|---|---|
| Pace | ||
| Acceleration | 150 | 130 |
| Sprint Speed | 153 | 133 |
| Shooting | ||
| Finishing | 155 | 140 |
| Shot Power | 157 | 143 |
| Long Shots | 154 | 131 |
| Volleys | 154 | 137 |
| Penalties | 138 | 133 |
| Positioning | 149 | 141 |
| Passing | ||
| Short Passing | 134 | 118 |
| Long Passing | 124 | 112 |
| Vision | 128 | 118 |
| Crossing | 128 | 116 |
| Curve | 138 | 121 |
| Free Kicks | 125 | 120 |
| Dribbling | ||
| Dribbling | 146 | 123 |
| Agility | 143 | 132 |
| Balance | 134 | 111 |
| Ball Control | 147 | 138 |
| Defending | ||
| Def. Awareness | 24 | 60 |
| Interceptions | 37 | 60 |
| Standing Tackle | 57 | 78 |
| Sliding Tackle | 32 | 60 |
| Physical | ||
| Strength | 148 | 126 |
| Jumping | 150 | 147 |
| Stamina | 80 | 77 |
| Aggression | 134 | 103 |
| Reactions | 149 | 125 |
| Heading | 154 | 134 |
| OVR in each position (base card) | ||
| LB | 101 | 98 |
| CB | 101 | 98 |
| RB | 101 | 98 |
| LWB | 101 | 98 |
| RWB | 101 | 98 |
| CDM | 101 | 98 |
| CM | 110 | 107 |
| CAM | 113 | 110 |
| LM | 101 | 98 |
| RM | 101 | 98 |
| LW | 113 | 110 |
| RW | 113 | 110 |
| CF | 115 | 112 |
| ST | 119 | 116 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).