C. Ronaldo vs C. Ronaldo
| C. Ronaldo 119 ST | C. Ronaldo 116 ST | |
|---|---|---|
| Pace | ||
| Acceleration | 140 | 130 |
| Sprint Speed | 148 | 133 |
| Shooting | ||
| Finishing | 148 | 140 |
| Shot Power | 151 | 143 |
| Long Shots | 139 | 131 |
| Volleys | 145 | 137 |
| Penalties | 141 | 133 |
| Positioning | 149 | 141 |
| Passing | ||
| Short Passing | 126 | 118 |
| Long Passing | 120 | 112 |
| Vision | 126 | 118 |
| Crossing | 124 | 116 |
| Curve | 129 | 121 |
| Free Kicks | 128 | 120 |
| Dribbling | ||
| Dribbling | 131 | 123 |
| Agility | 140 | 132 |
| Balance | 127 | 111 |
| Ball Control | 146 | 138 |
| Defending | ||
| Def. Awareness | 68 | 60 |
| Interceptions | 68 | 60 |
| Standing Tackle | 86 | 78 |
| Sliding Tackle | 68 | 60 |
| Physical | ||
| Strength | 134 | 126 |
| Jumping | 155 | 147 |
| Stamina | 77 | 77 |
| Aggression | 111 | 103 |
| Reactions | 133 | 125 |
| Heading | 146 | 134 |
| OVR in each position (base card) | ||
| LB | 101 | 98 |
| CB | 101 | 98 |
| RB | 101 | 98 |
| LWB | 101 | 98 |
| RWB | 101 | 98 |
| CDM | 101 | 98 |
| CM | 110 | 107 |
| CAM | 113 | 110 |
| LM | 101 | 98 |
| RM | 101 | 98 |
| LW | 113 | 110 |
| RW | 113 | 110 |
| CF | 115 | 112 |
| ST | 119 | 116 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).