C. Ronaldo vs C. Ronaldo
| C. Ronaldo 119 ST | C. Ronaldo 119 ST | |
|---|---|---|
| Pace | ||
| Acceleration | 148 | 150 |
| Sprint Speed | 151 | 153 |
| Shooting | ||
| Finishing | 153 | 155 |
| Shot Power | 154 | 157 |
| Long Shots | 148 | 154 |
| Volleys | 152 | 154 |
| Penalties | 135 | 138 |
| Positioning | 147 | 149 |
| Passing | ||
| Short Passing | 132 | 134 |
| Long Passing | 121 | 124 |
| Vision | 126 | 128 |
| Crossing | 125 | 128 |
| Curve | 136 | 138 |
| Free Kicks | 123 | 125 |
| Dribbling | ||
| Dribbling | 144 | 146 |
| Agility | 141 | 143 |
| Balance | 130 | 134 |
| Ball Control | 145 | 147 |
| Defending | ||
| Def. Awareness | 24 | 24 |
| Interceptions | 37 | 37 |
| Standing Tackle | 57 | 57 |
| Sliding Tackle | 32 | 32 |
| Physical | ||
| Strength | 146 | 148 |
| Jumping | 147 | 150 |
| Stamina | 80 | 80 |
| Aggression | 132 | 134 |
| Reactions | 147 | 149 |
| Heading | 148 | 154 |
| OVR in each position (base card) | ||
| LB | 101 | 101 |
| CB | 101 | 101 |
| RB | 101 | 101 |
| LWB | 101 | 101 |
| RWB | 101 | 101 |
| CDM | 101 | 101 |
| CM | 110 | 110 |
| CAM | 113 | 113 |
| LM | 101 | 101 |
| RM | 101 | 101 |
| LW | 113 | 113 |
| RW | 113 | 113 |
| CF | 115 | 115 |
| ST | 119 | 119 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).