C. Ronaldo vs C. Ronaldo
| C. Ronaldo 119 ST | C. Ronaldo 119 ST | |
|---|---|---|
| Pace | ||
| Acceleration | 148 | 140 |
| Sprint Speed | 151 | 148 |
| Shooting | ||
| Finishing | 153 | 148 |
| Shot Power | 154 | 151 |
| Long Shots | 148 | 139 |
| Volleys | 152 | 145 |
| Penalties | 135 | 141 |
| Positioning | 147 | 149 |
| Passing | ||
| Short Passing | 132 | 126 |
| Long Passing | 121 | 120 |
| Vision | 126 | 126 |
| Crossing | 125 | 124 |
| Curve | 136 | 129 |
| Free Kicks | 123 | 128 |
| Dribbling | ||
| Dribbling | 144 | 131 |
| Agility | 141 | 140 |
| Balance | 130 | 127 |
| Ball Control | 145 | 146 |
| Defending | ||
| Def. Awareness | 24 | 68 |
| Interceptions | 37 | 68 |
| Standing Tackle | 57 | 86 |
| Sliding Tackle | 32 | 68 |
| Physical | ||
| Strength | 146 | 134 |
| Jumping | 147 | 155 |
| Stamina | 80 | 77 |
| Aggression | 132 | 111 |
| Reactions | 147 | 133 |
| Heading | 148 | 146 |
| OVR in each position (base card) | ||
| LB | 101 | 101 |
| CB | 101 | 101 |
| RB | 101 | 101 |
| LWB | 101 | 101 |
| RWB | 101 | 101 |
| CDM | 101 | 101 |
| CM | 110 | 110 |
| CAM | 113 | 113 |
| LM | 101 | 101 |
| RM | 101 | 101 |
| LW | 113 | 113 |
| RW | 113 | 113 |
| CF | 115 | 115 |
| ST | 119 | 119 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).