C. Ronaldo vs C. Ronaldo
| C. Ronaldo 116 ST | C. Ronaldo 117 LW | |
|---|---|---|
| Pace | ||
| Acceleration | 130 | 145 |
| Sprint Speed | 133 | 147 |
| Shooting | ||
| Finishing | 140 | 148 |
| Shot Power | 143 | 150 |
| Long Shots | 131 | 143 |
| Volleys | 137 | 143 |
| Penalties | 133 | 122 |
| Positioning | 141 | 144 |
| Passing | ||
| Short Passing | 118 | 118 |
| Long Passing | 112 | 115 |
| Vision | 118 | 123 |
| Crossing | 116 | 123 |
| Curve | 121 | 132 |
| Free Kicks | 120 | 120 |
| Dribbling | ||
| Dribbling | 123 | 141 |
| Agility | 132 | 138 |
| Balance | 111 | 125 |
| Ball Control | 138 | 142 |
| Defending | ||
| Def. Awareness | 60 | 32 |
| Interceptions | 60 | 40 |
| Standing Tackle | 78 | 54 |
| Sliding Tackle | 60 | 24 |
| Physical | ||
| Strength | 126 | 135 |
| Jumping | 147 | 140 |
| Stamina | 77 | 80 |
| Aggression | 103 | 115 |
| Reactions | 125 | 144 |
| Heading | 134 | 141 |
| OVR in each position (base card) | ||
| LB | 98 | 99 |
| CB | 98 | 99 |
| RB | 98 | 99 |
| LWB | 98 | 111 |
| RWB | 98 | 99 |
| CDM | 98 | 99 |
| CM | 107 | 99 |
| CAM | 110 | 111 |
| LM | 98 | 113 |
| RM | 98 | 99 |
| LW | 110 | 117 |
| RW | 110 | 111 |
| CF | 112 | 111 |
| ST | 116 | 111 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).