Mbeumo vs Mbeumo
| Bryan Mbeumo 118 RW | Bryan Mbeumo 117 RM | |
|---|---|---|
| Pace | ||
| Acceleration | 153 | 146 |
| Sprint Speed | 149 | 142 |
| Shooting | ||
| Finishing | 150 | 145 |
| Shot Power | 146 | 141 |
| Long Shots | 141 | 135 |
| Volleys | 142 | 131 |
| Penalties | 130 | 122 |
| Positioning | 135 | 130 |
| Passing | ||
| Short Passing | 145 | 138 |
| Long Passing | 133 | 129 |
| Vision | 143 | 136 |
| Crossing | 146 | 139 |
| Curve | 143 | 139 |
| Free Kicks | 133 | 114 |
| Dribbling | ||
| Dribbling | 150 | 143 |
| Agility | 148 | 138 |
| Balance | 150 | 135 |
| Ball Control | 148 | 140 |
| Defending | ||
| Def. Awareness | 91 | 95 |
| Interceptions | 89 | 94 |
| Standing Tackle | 85 | 90 |
| Sliding Tackle | 65 | 62 |
| Physical | ||
| Strength | 132 | 113 |
| Jumping | 135 | 118 |
| Stamina | 85 | 85 |
| Aggression | 137 | 117 |
| Reactions | 150 | 139 |
| Heading | 124 | 91 |
| OVR in each position (base card) | ||
| LB | 100 | 99 |
| CB | 100 | 99 |
| RB | 100 | 111 |
| LWB | 100 | 99 |
| RWB | 112 | 113 |
| CDM | 100 | 111 |
| CM | 100 | 111 |
| CAM | 112 | 111 |
| LM | 100 | 111 |
| RM | 114 | 117 |
| LW | 112 | 99 |
| RW | 118 | 113 |
| CF | 112 | 99 |
| ST | 112 | 99 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).