Mbeumo vs Mbeumo
| Bryan Mbeumo 117 RM | Bryan Mbeumo 118 RW | |
|---|---|---|
| Pace | ||
| Acceleration | 146 | 153 |
| Sprint Speed | 142 | 149 |
| Shooting | ||
| Finishing | 145 | 150 |
| Shot Power | 141 | 146 |
| Long Shots | 135 | 141 |
| Volleys | 131 | 142 |
| Penalties | 122 | 130 |
| Positioning | 130 | 135 |
| Passing | ||
| Short Passing | 138 | 145 |
| Long Passing | 129 | 133 |
| Vision | 136 | 143 |
| Crossing | 139 | 146 |
| Curve | 139 | 143 |
| Free Kicks | 114 | 133 |
| Dribbling | ||
| Dribbling | 143 | 150 |
| Agility | 138 | 148 |
| Balance | 135 | 150 |
| Ball Control | 140 | 148 |
| Defending | ||
| Def. Awareness | 95 | 91 |
| Interceptions | 94 | 89 |
| Standing Tackle | 90 | 85 |
| Sliding Tackle | 62 | 65 |
| Physical | ||
| Strength | 113 | 132 |
| Jumping | 118 | 135 |
| Stamina | 85 | 85 |
| Aggression | 117 | 137 |
| Reactions | 139 | 150 |
| Heading | 91 | 124 |
| OVR in each position (base card) | ||
| LB | 99 | 100 |
| CB | 99 | 100 |
| RB | 111 | 100 |
| LWB | 99 | 100 |
| RWB | 113 | 112 |
| CDM | 111 | 100 |
| CM | 111 | 100 |
| CAM | 111 | 112 |
| LM | 111 | 100 |
| RM | 117 | 114 |
| LW | 99 | 112 |
| RW | 113 | 118 |
| CF | 99 | 112 |
| ST | 99 | 112 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).