Bruno Guimarães vs Bruno Guimarães
| Bruno Guimarães 120 CM | Bruno Guimarães 118 CM | |
|---|---|---|
| Pace | ||
| Acceleration | 136 | 121 |
| Sprint Speed | 140 | 128 |
| Shooting | ||
| Finishing | 128 | 105 |
| Shot Power | 142 | 118 |
| Long Shots | 143 | 127 |
| Volleys | 110 | 105 |
| Penalties | 115 | 89 |
| Positioning | 138 | 124 |
| Passing | ||
| Short Passing | 146 | 141 |
| Long Passing | 146 | 141 |
| Vision | 143 | 138 |
| Crossing | 116 | 106 |
| Curve | 122 | 117 |
| Free Kicks | 108 | 103 |
| Dribbling | ||
| Dribbling | 142 | 138 |
| Agility | 136 | 120 |
| Balance | 150 | 147 |
| Ball Control | 149 | 144 |
| Defending | ||
| Def. Awareness | 150 | 145 |
| Interceptions | 151 | 146 |
| Standing Tackle | 154 | 149 |
| Sliding Tackle | 141 | 136 |
| Physical | ||
| Strength | 149 | 135 |
| Jumping | 135 | 118 |
| Stamina | 90 | 90 |
| Aggression | 156 | 142 |
| Reactions | 150 | 148 |
| Heading | 124 | 108 |
| OVR in each position (base card) | ||
| LB | 102 | 100 |
| CB | 111 | 109 |
| RB | 102 | 100 |
| LWB | 111 | 109 |
| RWB | 111 | 109 |
| CDM | 116 | 114 |
| CM | 120 | 118 |
| CAM | 116 | 114 |
| LM | 114 | 112 |
| RM | 114 | 112 |
| LW | 102 | 100 |
| RW | 102 | 100 |
| CF | 111 | 109 |
| ST | 111 | 109 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).