Bruno Guimarães vs Bruno Guimarães
| Bruno Guimarães 120 CM | Bruno Guimarães 116 CM | |
|---|---|---|
| Pace | ||
| Acceleration | 136 | 132 |
| Sprint Speed | 140 | 128 |
| Shooting | ||
| Finishing | 128 | 95 |
| Shot Power | 142 | 115 |
| Long Shots | 143 | 114 |
| Volleys | 110 | 94 |
| Penalties | 115 | 75 |
| Positioning | 138 | 120 |
| Passing | ||
| Short Passing | 146 | 138 |
| Long Passing | 146 | 131 |
| Vision | 143 | 130 |
| Crossing | 116 | 95 |
| Curve | 122 | 102 |
| Free Kicks | 108 | 90 |
| Dribbling | ||
| Dribbling | 142 | 132 |
| Agility | 136 | 110 |
| Balance | 150 | 143 |
| Ball Control | 149 | 142 |
| Defending | ||
| Def. Awareness | 150 | 141 |
| Interceptions | 151 | 142 |
| Standing Tackle | 154 | 145 |
| Sliding Tackle | 141 | 132 |
| Physical | ||
| Strength | 149 | 140 |
| Jumping | 135 | 105 |
| Stamina | 90 | 88 |
| Aggression | 156 | 147 |
| Reactions | 150 | 144 |
| Heading | 124 | 95 |
| OVR in each position (base card) | ||
| LB | 102 | 98 |
| CB | 111 | 107 |
| RB | 102 | 98 |
| LWB | 111 | 107 |
| RWB | 111 | 107 |
| CDM | 116 | 112 |
| CM | 120 | 116 |
| CAM | 116 | 112 |
| LM | 114 | 110 |
| RM | 114 | 110 |
| LW | 102 | 98 |
| RW | 102 | 98 |
| CF | 111 | 107 |
| ST | 111 | 107 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).