Bruno Guimarães vs Bruno Guimarães
| Bruno Guimarães 119 CDM | Bruno Guimarães 116 CM | |
|---|---|---|
| Pace | ||
| Acceleration | 133 | 132 |
| Sprint Speed | 135 | 128 |
| Shooting | ||
| Finishing | 124 | 95 |
| Shot Power | 140 | 115 |
| Long Shots | 150 | 114 |
| Volleys | 126 | 94 |
| Penalties | 118 | 75 |
| Positioning | 135 | 120 |
| Passing | ||
| Short Passing | 150 | 138 |
| Long Passing | 142 | 131 |
| Vision | 147 | 130 |
| Crossing | 120 | 95 |
| Curve | 130 | 102 |
| Free Kicks | 110 | 90 |
| Dribbling | ||
| Dribbling | 142 | 132 |
| Agility | 135 | 110 |
| Balance | 148 | 143 |
| Ball Control | 146 | 142 |
| Defending | ||
| Def. Awareness | 142 | 141 |
| Interceptions | 145 | 142 |
| Standing Tackle | 147 | 145 |
| Sliding Tackle | 145 | 132 |
| Physical | ||
| Strength | 145 | 140 |
| Jumping | 134 | 105 |
| Stamina | 90 | 88 |
| Aggression | 155 | 147 |
| Reactions | 145 | 144 |
| Heading | 131 | 95 |
| OVR in each position (base card) | ||
| LB | 113 | 98 |
| CB | 115 | 107 |
| RB | 113 | 98 |
| LWB | 113 | 107 |
| RWB | 113 | 107 |
| CDM | 119 | 112 |
| CM | 115 | 116 |
| CAM | 110 | 112 |
| LM | 113 | 110 |
| RM | 113 | 110 |
| LW | 101 | 98 |
| RW | 101 | 98 |
| CF | 110 | 107 |
| ST | 101 | 107 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).