Bruno Guimarães vs Bruno Guimarães
| Bruno Guimarães 118 CM | Bruno Guimarães 120 CM | |
|---|---|---|
| Pace | ||
| Acceleration | 121 | 136 |
| Sprint Speed | 128 | 140 |
| Shooting | ||
| Finishing | 105 | 128 |
| Shot Power | 118 | 142 |
| Long Shots | 127 | 143 |
| Volleys | 105 | 110 |
| Penalties | 89 | 115 |
| Positioning | 124 | 138 |
| Passing | ||
| Short Passing | 141 | 146 |
| Long Passing | 141 | 146 |
| Vision | 138 | 143 |
| Crossing | 106 | 116 |
| Curve | 117 | 122 |
| Free Kicks | 103 | 108 |
| Dribbling | ||
| Dribbling | 138 | 142 |
| Agility | 120 | 136 |
| Balance | 147 | 150 |
| Ball Control | 144 | 149 |
| Defending | ||
| Def. Awareness | 145 | 150 |
| Interceptions | 146 | 151 |
| Standing Tackle | 149 | 154 |
| Sliding Tackle | 136 | 141 |
| Physical | ||
| Strength | 135 | 149 |
| Jumping | 118 | 135 |
| Stamina | 90 | 90 |
| Aggression | 142 | 156 |
| Reactions | 148 | 150 |
| Heading | 108 | 124 |
| OVR in each position (base card) | ||
| LB | 100 | 102 |
| CB | 109 | 111 |
| RB | 100 | 102 |
| LWB | 109 | 111 |
| RWB | 109 | 111 |
| CDM | 114 | 116 |
| CM | 118 | 120 |
| CAM | 114 | 116 |
| LM | 112 | 114 |
| RM | 112 | 114 |
| LW | 100 | 102 |
| RW | 100 | 102 |
| CF | 109 | 111 |
| ST | 109 | 111 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).