Bruno Guimarães vs Bruno Guimarães
| Bruno Guimarães 116 CM | Bruno Guimarães 119 CDM | |
|---|---|---|
| Pace | ||
| Acceleration | 132 | 133 |
| Sprint Speed | 128 | 135 |
| Shooting | ||
| Finishing | 95 | 124 |
| Shot Power | 115 | 140 |
| Long Shots | 114 | 150 |
| Volleys | 94 | 126 |
| Penalties | 75 | 118 |
| Positioning | 120 | 135 |
| Passing | ||
| Short Passing | 138 | 150 |
| Long Passing | 131 | 142 |
| Vision | 130 | 147 |
| Crossing | 95 | 120 |
| Curve | 102 | 130 |
| Free Kicks | 90 | 110 |
| Dribbling | ||
| Dribbling | 132 | 142 |
| Agility | 110 | 135 |
| Balance | 143 | 148 |
| Ball Control | 142 | 146 |
| Defending | ||
| Def. Awareness | 141 | 142 |
| Interceptions | 142 | 145 |
| Standing Tackle | 145 | 147 |
| Sliding Tackle | 132 | 145 |
| Physical | ||
| Strength | 140 | 145 |
| Jumping | 105 | 134 |
| Stamina | 88 | 90 |
| Aggression | 147 | 155 |
| Reactions | 144 | 145 |
| Heading | 95 | 131 |
| OVR in each position (base card) | ||
| LB | 98 | 113 |
| CB | 107 | 115 |
| RB | 98 | 113 |
| LWB | 107 | 113 |
| RWB | 107 | 113 |
| CDM | 112 | 119 |
| CM | 116 | 115 |
| CAM | 112 | 110 |
| LM | 110 | 113 |
| RM | 110 | 113 |
| LW | 98 | 101 |
| RW | 98 | 101 |
| CF | 107 | 110 |
| ST | 107 | 101 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).