Bruno Fernandes vs Bruno Fernandes
| Bruno Fernandes 122 CAM | Bruno Fernandes 120 CM | |
|---|---|---|
| Pace | ||
| Acceleration | 150 | 144 |
| Sprint Speed | 148 | 145 |
| Shooting | ||
| Finishing | 145 | 138 |
| Shot Power | 154 | 144 |
| Long Shots | 156 | 145 |
| Volleys | 149 | 128 |
| Penalties | 155 | 133 |
| Positioning | 142 | 133 |
| Passing | ||
| Short Passing | 161 | 157 |
| Long Passing | 160 | 155 |
| Vision | 161 | 157 |
| Crossing | 156 | 152 |
| Curve | 150 | 138 |
| Free Kicks | 140 | 130 |
| Dribbling | ||
| Dribbling | 155 | 147 |
| Agility | 144 | 133 |
| Balance | 153 | 144 |
| Ball Control | 152 | 151 |
| Defending | ||
| Def. Awareness | 130 | 125 |
| Interceptions | 135 | 138 |
| Standing Tackle | 132 | 135 |
| Sliding Tackle | 125 | 122 |
| Physical | ||
| Strength | 127 | 113 |
| Jumping | 130 | 115 |
| Stamina | 95 | 95 |
| Aggression | 142 | 133 |
| Reactions | 153 | 143 |
| Heading | 128 | 105 |
| OVR in each position (base card) | ||
| LB | 103 | 102 |
| CB | 103 | 111 |
| RB | 103 | 102 |
| LWB | 103 | 111 |
| RWB | 103 | 111 |
| CDM | 112 | 116 |
| CM | 118 | 120 |
| CAM | 122 | 116 |
| LM | 115 | 114 |
| RM | 115 | 114 |
| LW | 115 | 102 |
| RW | 115 | 102 |
| CF | 122 | 111 |
| ST | 115 | 111 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).