Bruno Fernandes vs Bruno Fernandes
| Bruno Fernandes 120 CM | Bruno Fernandes 117 CAM | |
|---|---|---|
| Pace | ||
| Acceleration | 148 | 128 |
| Sprint Speed | 149 | 114 |
| Shooting | ||
| Finishing | 142 | 128 |
| Shot Power | 148 | 134 |
| Long Shots | 151 | 132 |
| Volleys | 132 | 123 |
| Penalties | 140 | 134 |
| Positioning | 135 | 121 |
| Passing | ||
| Short Passing | 160 | 136 |
| Long Passing | 158 | 143 |
| Vision | 160 | 141 |
| Crossing | 154 | 136 |
| Curve | 140 | 133 |
| Free Kicks | 134 | 129 |
| Dribbling | ||
| Dribbling | 148 | 137 |
| Agility | 137 | 131 |
| Balance | 147 | 131 |
| Ball Control | 154 | 139 |
| Defending | ||
| Def. Awareness | 131 | 109 |
| Interceptions | 140 | 104 |
| Standing Tackle | 138 | 116 |
| Sliding Tackle | 128 | 90 |
| Physical | ||
| Strength | 120 | 103 |
| Jumping | 125 | 104 |
| Stamina | 95 | 95 |
| Aggression | 136 | 127 |
| Reactions | 146 | 147 |
| Heading | 112 | 103 |
| OVR in each position (base card) | ||
| LB | 102 | 99 |
| CB | 111 | 99 |
| RB | 102 | 99 |
| LWB | 111 | 99 |
| RWB | 111 | 99 |
| CDM | 116 | 108 |
| CM | 120 | 113 |
| CAM | 116 | 117 |
| LM | 114 | 111 |
| RM | 114 | 111 |
| LW | 102 | 111 |
| RW | 102 | 111 |
| CF | 111 | 117 |
| ST | 111 | 111 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).