Bruno Fernandes vs Bruno Fernandes
| Bruno Fernandes 120 CM | Bruno Fernandes 117 CAM | |
|---|---|---|
| Pace | ||
| Acceleration | 148 | 122 |
| Sprint Speed | 149 | 119 |
| Shooting | ||
| Finishing | 142 | 124 |
| Shot Power | 148 | 135 |
| Long Shots | 151 | 140 |
| Volleys | 132 | 134 |
| Penalties | 140 | 135 |
| Positioning | 135 | 130 |
| Passing | ||
| Short Passing | 160 | 140 |
| Long Passing | 158 | 144 |
| Vision | 160 | 146 |
| Crossing | 154 | 140 |
| Curve | 140 | 131 |
| Free Kicks | 134 | 128 |
| Dribbling | ||
| Dribbling | 148 | 138 |
| Agility | 137 | 126 |
| Balance | 147 | 132 |
| Ball Control | 154 | 142 |
| Defending | ||
| Def. Awareness | 131 | 105 |
| Interceptions | 140 | 113 |
| Standing Tackle | 138 | 115 |
| Sliding Tackle | 128 | 91 |
| Physical | ||
| Strength | 120 | 104 |
| Jumping | 125 | 96 |
| Stamina | 95 | 95 |
| Aggression | 136 | 126 |
| Reactions | 146 | 140 |
| Heading | 112 | 87 |
| OVR in each position (base card) | ||
| LB | 102 | 99 |
| CB | 111 | 99 |
| RB | 102 | 99 |
| LWB | 111 | 99 |
| RWB | 111 | 99 |
| CDM | 116 | 108 |
| CM | 120 | 113 |
| CAM | 116 | 117 |
| LM | 114 | 111 |
| RM | 114 | 111 |
| LW | 102 | 111 |
| RW | 102 | 111 |
| CF | 111 | 117 |
| ST | 111 | 111 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).