Bruno Fernandes vs Bruno Fernandes
| Bruno Fernandes 120 CAM | Bruno Fernandes 122 CAM | |
|---|---|---|
| Pace | ||
| Acceleration | 137 | 150 |
| Sprint Speed | 133 | 148 |
| Shooting | ||
| Finishing | 146 | 145 |
| Shot Power | 152 | 154 |
| Long Shots | 151 | 156 |
| Volleys | 143 | 149 |
| Penalties | 147 | 155 |
| Positioning | 146 | 142 |
| Passing | ||
| Short Passing | 153 | 161 |
| Long Passing | 155 | 160 |
| Vision | 152 | 161 |
| Crossing | 145 | 156 |
| Curve | 142 | 150 |
| Free Kicks | 138 | 140 |
| Dribbling | ||
| Dribbling | 150 | 155 |
| Agility | 143 | 144 |
| Balance | 148 | 153 |
| Ball Control | 151 | 152 |
| Defending | ||
| Def. Awareness | 122 | 130 |
| Interceptions | 122 | 135 |
| Standing Tackle | 131 | 132 |
| Sliding Tackle | 116 | 125 |
| Physical | ||
| Strength | 126 | 127 |
| Jumping | 120 | 130 |
| Stamina | 95 | 95 |
| Aggression | 136 | 142 |
| Reactions | 155 | 153 |
| Heading | 123 | 128 |
| OVR in each position (base card) | ||
| LB | 102 | 103 |
| CB | 102 | 103 |
| RB | 102 | 103 |
| LWB | 102 | 103 |
| RWB | 102 | 103 |
| CDM | 111 | 112 |
| CM | 116 | 118 |
| CAM | 120 | 122 |
| LM | 114 | 115 |
| RM | 114 | 115 |
| LW | 114 | 115 |
| RW | 114 | 115 |
| CF | 120 | 122 |
| ST | 114 | 115 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).