Bruno Fernandes vs Bruno Fernandes
| Bruno Fernandes 117 CAM | Bruno Fernandes 120 CAM | |
|---|---|---|
| Pace | ||
| Acceleration | 128 | 137 |
| Sprint Speed | 114 | 133 |
| Shooting | ||
| Finishing | 128 | 146 |
| Shot Power | 134 | 152 |
| Long Shots | 132 | 151 |
| Volleys | 123 | 143 |
| Penalties | 134 | 147 |
| Positioning | 121 | 146 |
| Passing | ||
| Short Passing | 136 | 153 |
| Long Passing | 143 | 155 |
| Vision | 141 | 152 |
| Crossing | 136 | 145 |
| Curve | 133 | 142 |
| Free Kicks | 129 | 138 |
| Dribbling | ||
| Dribbling | 137 | 150 |
| Agility | 131 | 143 |
| Balance | 131 | 148 |
| Ball Control | 139 | 151 |
| Defending | ||
| Def. Awareness | 109 | 122 |
| Interceptions | 104 | 122 |
| Standing Tackle | 116 | 131 |
| Sliding Tackle | 90 | 116 |
| Physical | ||
| Strength | 103 | 126 |
| Jumping | 104 | 120 |
| Stamina | 95 | 95 |
| Aggression | 127 | 136 |
| Reactions | 147 | 155 |
| Heading | 103 | 123 |
| OVR in each position (base card) | ||
| LB | 99 | 102 |
| CB | 99 | 102 |
| RB | 99 | 102 |
| LWB | 99 | 102 |
| RWB | 99 | 102 |
| CDM | 108 | 111 |
| CM | 113 | 116 |
| CAM | 117 | 120 |
| LM | 111 | 114 |
| RM | 111 | 114 |
| LW | 111 | 114 |
| RW | 111 | 114 |
| CF | 117 | 120 |
| ST | 111 | 114 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).